Pitching Statistics
For the most up-to-date in-game statistics, see the club GameChange profile.
| # | Pitching | W | L | S | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bay, Daniel | 0 | 0 | 0 | 2.30 | 8 | 10 | 9 | 3 | 0 | 27.39 | 4.78 |
| 5 | Caine, Jared | 0 | 0 | 0 | 0.10 | 0 | 2 | 2 | 1 | 1 | 140.00 | 10.00 |
| 18 | Fergenbaum, Matt | 2 | 2 | 0 | 29.30 | 33 | 33 | 14 | 16 | 31 | 3.34 | 1.67 |
| 11 | Gonzalez, Jhoan | 0 | 1 | 0 | 2.30 | 7 | 16 | 6 | 12 | 3 | 18.26 | 8.26 |
| 32 | Martin, Shane | 0 | 2 | 0 | 8.00 | 16 | 23 | 15 | 12 | 3 | 13.13 | 3.50 |
| 13 | Quintana, Anthony | 0 | 1 | 0 | 5.30 | 10 | 19 | 11 | 8 | 0 | 14.53 | 3.40 |
| 2 | Rosen, Ben | 0 | 0 | 0 | 3.30 | 6 | 11 | 7 | 5 | 3 | 14.85 | 3.33 |
| 27 | Schieda, Phil | 1 | 6 | 0 | 43.10 | 37 | 37 | 12 | 22 | 33 | 1.95 | 1.37 |
| 15 | Soares, Dylan | 0 | 0 | 0 | 1.20 | 4 | 2 | 2 | 2 | 1 | 11.67 | 5.00 |
| TOTAL | 3 | 12 | 0 | 94.90 | 121 | 153 | 78 | 81 | 75 | 5.75 | 2.13 |

