Batting Statistics
For the most up-to-date in-game statistics, see the club GameChange profile.
| # | Batter | AB | R | H | 2B | 3B | HR | RE | FC | SF | HP | RBI | BA | OBP | SLG | OPS | BB | K | LOB | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Bay, Daniel | 45 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .200 | .280 | .222 | .502 | 5 | 10 | 0 | 1 |
| 5 | Caine, Jared | 26 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | .154 | .214 | .192 | .406 | 2 | 6 | 0 | 0 |
| 29 | De Benedictis, Daniel | 42 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .167 | .205 | .167 | .372 | 2 | 9 | 0 | 0 |
| 18 | Fergenbaum, Matt | 35 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .200 | .300 | .286 | .586 | 5 | 4 | 0 | 0 |
| 11 | Gonzalez, Jhoan | 21 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .238 | .333 | .286 | .619 | 3 | 3 | 0 | 0 |
| 23 | Laporte, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| 32 | Martin, Shane | 38 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | .211 | .375 | .211 | .586 | 8 | 6 | 0 | 2 |
| 4 | Micieli, Robert | 33 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .152 | .300 | .182 | .482 | 5 | 12 | 0 | 0 |
| 13 | Quintana, Anthony | 35 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | .229 | .289 | .343 | .632 | 2 | 13 | 0 | 1 |
| 2 | Rosen, Ben | 25 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .280 | .400 | .320 | .720 | 5 | 5 | 0 | 2 |
| 27 | Schieda, Phil | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .231 | .333 | .231 | .564 | 2 | 0 | 0 | 0 |
| 6 | Shoji, Tomoya | 27 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .259 | .487 | .333 | .820 | 10 | 9 | 0 | 0 |
| 17 | Singh, Karanjeet | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .238 | .158 | .396 | 2 | 6 | 0 | 3 |
| 15 | Soares, Dylan | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .176 | .176 | .176 | .352 | 0 | 6 | 0 | 0 |
| 16 | Valenti, Michael | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 6 | 0 | 0 |
| TOTAL | 390 | 54 | 0 | 11 | 0 | 1 | 21 | 13 | 0 | 7 | 40 | .195 | .299 | .231 | .530 | 51 | 95 | 0 | 9 |

